
13
schools
7
Districts
13
Free Scheme
5
PN Class
About
Rhenish Church HK was founded in 1847, one of the oldest Christian churches in HK. Kindergartens nurture children with Christian spirit.
School List
| School | District | Fee/yr | Free | PN |
|---|---|---|---|---|
| LAI KING RHENISH NURSERY | Kwai Tsing | $30,000 | ✓ | ✓ |
| LOK FU RHENISH NURSERY | Wong Tai Sin | $29,952 | ✓ | ✓ |
| SHUN TIN RHENISH NURSERY | Kwun Tong | $29,280 | ✓ | ✓ |
| RHENISH MISSION SCHOOL | Central and Western | Free | ✓ | — |
| KWAI SHING RHENISH CHURCH KINDERGARTEN | Kwai Tsing | Free | ✓ | — |
| SHEUNG SHUI RHENISH CHURCH KINDERGARTEN | North | Free | ✓ | — |
| TAI PO RHENISH CHURCH KINDERGARTEN | Tai Po | Free | ✓ | — |
| TAI PO RHENISH CHURCH KINDERGARTEN | Tai Po | Free | ✓ | — |
| LOK FU RHENISH CHURCH KINDERGARTEN | Wong Tai Sin | Free | ✓ | — |
| SAN PO KONG RHENISH NURSERY | Wong Tai Sin | Free | ✓ | ✓ |
| YUEN LONG RHENISH NURSERY | Yuen Long | Free | ✓ | ✓ |
| Tai Po Rhenish Church Kindergarten (Fu Tip) | Tai Po | Free | ✓ | — |
| Tai Po Rhenish Church Kindergarten (Ting Kok Road) | Tai Po | Free | ✓ | — |
Fee Overview
Lowest
$29,280
half-day/yr
Highest
$30,000
half-day/yr
Average
$29,744
half-day/yr
Free Scheme
100%
13/13 schools
Rhenish Church
$29k–$30k/yr
💬
Want to compare schools in this group?
Leave your info and we'll help you compare.
Rhenish Church