
LEARNING HABITAT KINDERGARTEN (OLYMPIC)
學之園幼稚園(奧運)

📅Admission Timeline (2027-2028)
| Stage | Date |
|---|---|
K1 Application Online applications only (from 1 Aug 9:00 a.m.) | 2026-08-01 – 2026-10-16 |
K1 1st Interview Interview at designated campus (9 or 10 Nov); arrangements emailed on 23 Oct | 2026-11-09 – 2026-11-10 |
PN Application Nursery (PN) application period to be announced in December 2026 | 2026-12-01 – 2026-12-31 |
School Details
No information
Joining the On-site Pre-school Rehabilitation Services.
| Founded | 2021 |
| Capacity | 180 |
| Utilisation | 100%(180/180, excl. PN)Yau Tsim Mong median 78% |
| Total Staff | 14 |
| PN Students | 56 |
| AM Students | K1:30, K2:30, K3:30(Total 90) |
| PM Students | K1:30, K2:30, K3:30(Total 90) |
| Teacher:Student (AM) | 1:8.4 |
| Teacher:Student (PM) | 1:8.4 |
Detailed Fees
View Fee Certificate (PDF)Based on the fee certificate effective 01.08.2024. For reference only; please refer to the school's latest notice.
| Course | Tuition/Term | Tong Fai/Term | Terms | Annual Fee |
|---|---|---|---|---|
| NURSERY CANTONESE/ ENGLISH STREAM (A.M.) | $7,200 | - | 12 | $86,400 |
| NURSERY CANTONESE/ ENGLISH STREAM (P.M.) | $7,200 | - | 12 | $86,400 |
| NURSERY PUTONGHUA/ ENGLISH STREAM (A.M.) | $7,500 | - | 12 | $90,000 |
| NURSERY PUTONGHUA/ ENGLISH STREAM (P.M.) | $7,500 | - | 12 | $90,000 |
| LOWER KINDERGARTEN CANTONESE/ ENGLISH STREAM (A.M.) | $7,200 | - | 12 | $86,400 |
| LOWER KINDERGARTEN CANTONESE/ ENGLISH STREAM (P.M.) | $7,200 | - | 12 | $86,400 |
| LOWER KINDERGARTEN PUTONGHUA/ ENGLISH STREAM (A.M.) | $7,500 | - | 12 | $90,000 |
| LOWER KINDERGARTEN PUTONGHUA/ ENGLISH STREAM (P.M.) | $7,500 | - | 12 | $90,000 |
| UPPER KINDERGARTEN CANTONESE/ ENGLISH STREAM (A.M.) | $7,200 | - | 12 | $86,400 |
| UPPER KINDERGARTEN CANTONESE/ ENGLISH STREAM (P.M.) | $7,200 | - | 12 | $86,400 |
| UPPER KINDERGARTEN PUTONGHUA/ ENGLISH STREAM (A.M.) | $7,500 | - | 12 | $90,000 |
| UPPER KINDERGARTEN PUTONGHUA/ ENGLISH STREAM (P.M.) | $7,500 | - | 12 | $90,000 |
| Application Period | 請瀏覽學校網頁 |
| Application Fee | $40 |
| Registration Fee (Half-day) | $970 |
School Location
Map search →Is this one right for your child? Ask our advisor
Admissions, interviews, applications, transfers — our advisor helps you sort it out
Real advisor · instant reply
Scan to chat
Contact Information
Related Articles
View all articles →Learning Habitat N-Class 2026: Fees $84,000-$90,000, Application & 8 Campus Details
Complete guide to Learning Habitat Kindergarten N-Class (Nursery) 2026: Cantonese/English stream $84,000-$86,400/year, Putonghua/English stream $87,600-$90,000 (Olympic & Double Cove only). Application opens January, interview in March. Play-based observation format.
Learning Habitat Fees 2026: All 8 Branches, Primary School Placement & Admission Guide
2025/26 Learning Habitat Kindergarten fees for all 8 branches — half-day $84,000-$90,000/year, full-day $107,100/year. Includes primary school placement data, branch comparisons, and application info.
Learning Habitat 8 Branches Comparison 2026: Fees, Size, Language Streams & How to Choose
Compare all 8 Learning Habitat Kindergarten branches: Cantonese-English $84,000-$86,400/year, Putonghua-English $87,600-$90,000 (Olympic & Double Cove only). Includes campus size, transport, and selection tips.