
VICTORIA NURSERY (HARBOUR HEIGHTS)
維多利亞(海峰園)幼兒園
“VEO考local唔算好標青,多數家長aim國際學校或直私。但照顧好、環境乾淨。”
“VEO走IB路線,筆順、加減數讓孩子自行探索。升local小學需要糾正。若決心走local路,靈糧堂升小銜接舒服啲。”

📅Admission Timeline (2027-2028)
| Stage | Date |
|---|---|
K1 Application 2027/28 Nursery (K1) application: from 10:00 on Mon 7 Sep 2026 to 17:00 on Mon 26 Oct 2026. A group-wide schedule applying to all Victoria Educational Organisation campuses. | 2026-09-07 – 2026-10-26 |
K1 1st Interview 2027/28 Nursery (K1) first interview: Sat 7 Nov 2026. | 2026-11-07 |
K1 2nd Interview 2027/28 Nursery (K1) second interview: Tue 17 Nov to Thu 26 Nov 2026 (excluding Saturdays and Sundays). | 2026-11-17 – 2026-11-26 |
K1 Results 2027/28 Nursery (K1) results announced: Fri 4 Dec 2026. | 2026-12-04 |
PN Application 2027/28 Playgroup (PN) application: from 10:00 on Mon 14 Sep 2026 to 17:00 on Mon 14 Dec 2026. A group-wide schedule applying to all Victoria Educational Organisation campuses. | 2026-09-14 – 2026-12-14 |
PN 1st Interview 2027/28 Playgroup (PN) first interview: Fri 8 Jan or Sat 9 Jan 2027. | 2027-01-08 – 2027-01-09 |
PN 2nd Interview 2027/28 Playgroup (PN) second interview: Mon 18 Jan to Fri 29 Jan 2027 (excluding Saturdays and Sundays). | 2027-01-18 – 2027-01-29 |
PN Results 2027/28 Playgroup (PN) results announced: Fri 5 Mar 2027. | 2027-03-05 |
School Details
Beginning in 2018, Victoria Education Organisation is the first kindergarten group in the world to partner with Project Zero of the Harvard Graduate School of Education, to explore and develop an Early Childhood specific framework for science, technology, engineering, arts, and maths (STEAM) subjects that supports maker centered learning. The concepts behind maker centered learning lend strength to the IB PYP curriculum by enabling children to deconstruct and analyse the made world in which they live; encouraging them to think more deeply about the objects and systems that they engage with in their everyday lives. Through this pilot study, the children at Victoria will develop a strong sense of agency and become empowered to make choices which can make a difference in the world.
| Founded | 1965 |
| Classrooms | 6 |
| Capacity | 420 |
| Utilisation | 65%(273/420, excl. PN)Eastern median 66% |
| Total Staff | 27 |
| AM Students | K1:66, K2:67, K3:0(Total 133) |
| PM Students | K1:44, K2:69, K3:27(Total 140) |
| Teacher:Student (AM) | 1:7.7 |
| Teacher:Student (PM) | 1:6.3 |
| Teacher Experience | 86% <4yr 3%4-7yr 11%>7yr 86% |
Detailed Fees
View Fee Certificate (PDF)Based on the fee certificate effective 01.08.2025. For reference only; please refer to the school's latest notice.
| Course | Tuition/Term | Tong Fai/Term | Terms | Annual Fee |
|---|---|---|---|---|
| Nursery AM | $12,543 | - | 11 | $137,973 |
| Nursery PM | $12,543 | - | 11 | $137,973 |
| K1 AM | $12,543 | - | 10 | $125,430 |
| K1 PM | $12,543 | - | 10 | $125,430 |
| K2 PM | $12,779 | - | 10 | $127,790 |
| Application Period | 請瀏覽學校網頁 |
| Application Fee | $40 |
| Registration Fee (Half-day) | $0 |
School Location
Map search →Is this one right for your child? Ask our advisor
Admissions, interviews, applications, transfers — our advisor helps you sort it out
Real advisor · instant reply
Scan to chat
Contact Information
Related Articles
View all articles →Victoria Kindergarten Fees 2026: All 8 Campuses Compared
2025/26 Victoria Educational Organisation fees for all 8 campuses: Nursery $38,870-$137,973, K1 $97,870-$125,430, K2 full-day $184,110-$216,550. Includes 3-year budget and campus comparison.
Victoria Kindergarten Hong Kong 2026: All 17 Campuses — Fees, IB Curriculum & Admissions
Complete 2026 guide to Victoria Educational Organisation's 17 kindergartens in Hong Kong. Compare campus fees (HK$99K–$138K/year), 4 Free Scheme schools, IB curriculum, graduate placements & admission process.
Victoria Nursery (Harbour Heights): Harvard Partnership STEAM Education Pioneer 2026
Victoria Nursery (Harbour Heights) is the world's first kindergarten to partner with Harvard's Project Zero, offering IB PYP curriculum integrated with STEAM maker-centered learning in North Point.