AUSTRALIAN INTERNATIONAL SCHOOL HONG KONG
香港澳洲國際學校
School Details
No information
| Founded | 1995 |
| Capacity | 90 |
| Utilisation | 53%(48/90, excl. PN)Kowloon City median 67% |
| Total Staff | 2 |
| AM Students | K1:0, K2:16, K3:0(Total 16) |
| PM Students | K1:0, K2:12, K3:0(Total 12) |
| Whole-day Students | K1:0, K2:20, K3:0(Total 20) |
| Teacher:Student (AM) | 1:15 |
| Teacher:Student (PM) | 1:15 |
Detailed Fees
View Fee Certificate (PDF)Based on the fee certificate effective 01.01.2026. For reference only; please refer to the school's latest notice.
| Course | Tuition/Term | Tong Fai/Term | Terms | Annual Fee |
|---|---|---|---|---|
| Reception (Whole Day) | $15,620 | - | 10 | $156,200 |
| Preparatory (Whole Day) | $18,250 | - | 10 | $182,500 |
| Primary Year 1 (Whole Day) | $18,250 | - | 10 | $182,500 |
| Primary Year 2 (Whole Day) | $18,250 | - | 10 | $182,500 |
| Primary Year 3 (Whole Day) | $18,250 | - | 10 | $182,500 |
| Primary Year 4 (Whole Day) | $18,250 | - | 10 | $182,500 |
| Primary Year 5 (Whole Day) | $18,250 | - | 10 | $182,500 |
| Primary Year 6 (Whole Day) | $18,250 | - | 10 | $182,500 |
| Secondary Year 7 (Whole Day) | $21,050 | - | 10 | $210,500 |
| Secondary Year 8 (Whole Day) | $21,050 | - | 10 | $210,500 |
| Secondary Year 9 (Whole Day) | $21,050 | - | 10 | $210,500 |
| Secondary Year 10 (Whole Day) | $21,050 | - | 10 | $210,500 |
| Secondary Year 11 (Whole Day) | $22,090 | - | 10 | $220,900 |
| Secondary Year 12 (Whole Day) | $22,090 | - | 10 | $220,900 |
| Secondary - IB Year 11 | $26,540 | - | 10 | $265,400 |
| Secondary - IB Year 12 | $26,540 | - | 10 | $265,400 |
| Application Fee | $1500 |
| Registration Fee | $0 |
School Location
Map search →Is this one right for your child? Ask our advisor
Admissions, interviews, applications, transfers — our advisor helps you sort it out
Real advisor · instant reply
Scan to chat
Contact Information
📚Related Topics
Related Articles
View all articles →Australian International School Hong Kong 2026 Guide | Kowloon Tong
Australian International School Hong Kong (AISHK) 2026 admissions guide. Located in Kowloon Tong, offering Australian curriculum with 1:15 teacher-student ratio. Ideal for families seeking international education pathways.
Pui Ching Kindergarten Fees 2026: $50,960/year | Through-Train to Primary & Secondary
【2026 Latest】Pui Ching Primary School (Kindergarten Section) fees at $5,096/month, $50,960/year. Through-train progression to Pui Ching Primary and Secondary. Not in KCVS voucher scheme. Includes admission guide, interview tips, and comparison with Munsang College.
Anfield International Kindergarten 2026 - British EYFS Curriculum in Hung Hom
Comprehensive guide to Anfield International Kindergarten in Kowloon City, covering EYFS curriculum, facilities, teaching approach, and admission information for this international Catholic kindergarten.