
6
schools
5
Districts
1
Free Scheme
1
PN Class
About
ESF was founded in 1967, the largest international school organization in HK. Kindergartens use IB PYP framework for English-medium international education.
School List
| School | District | Fee/yr | Free | PN |
|---|---|---|---|---|
| ESF INTERNATIONAL KINDERGARTEN (TUNG CHUNG) | Islands | $124,900 | — | ✓ |
| ESF International Kindergarten (Abacus) | Sai Kung | $103,000 | ✓ | — |
| ESF INTERNATIONAL KINDERGARTEN (TSING YI) | Kwai Tsing | — | — | — |
| ESF ABACUS INTERNATIONAL KINDERGARTEN | Sai Kung | — | — | — |
| ESF INTERNATIONAL KINDERGARTEN (WU KAI SHA) | Sha Tin | — | — | — |
| ESF INTERNATIONAL KINDERGARTEN (HILLSIDE) | Wan Chai | — | — | — |
Fee Overview
Lowest
$103,000
half-day/yr
Highest
$124,900
half-day/yr
Average
$113,950
half-day/yr
Free Scheme
17%
1/6 schools
ESF
$103k–$125k/yr
💬
Want to compare schools in this group?
Leave your info and we'll help you compare.
ESF