
5
schools
2
Districts
2
Free Scheme
5
PN Class
About
Box Hill International Kindergarten originated from Australia, offering international bilingual education with inquiry-based and play-based learning.
School List
| School | District | Fee/yr | Free | PN |
|---|---|---|---|---|
| Box Hill (HK) International Kindergarten - Fo Tan | Sha Tin | $77,000 | ✓ | ✓ |
| BOX HILL (HK) INTERNATIONAL KINDERGARTEN | Sha Tin | $75,680 | — | ✓ |
| Box Hill (HK) International Kindergarten - Tseung Kwan O | Sai Kung | $74,800 | ✓ | ✓ |
| BOX HILL (HK) INTERNATIONAL KINDERGARTEN - FO TAN | Sha Tin | $73,480 | — | ✓ |
| BOX HILL (HK) INTERNATIONAL KINDERGARTEN - TSEUNG KWAN O | Sai Kung | $70,180 | — | ✓ |
Fee Overview
Lowest
$70,180
half-day/yr
Highest
$77,000
half-day/yr
Average
$74,228
half-day/yr
Free Scheme
40%
2/5 schools
Box Hill
$70k–$77k/yr
💬
Want to compare schools in this group?
Leave your info and we'll help you compare.
Box Hill