N-Class (PN) Fees Comparison 2026: Hong Kong Kindergarten Nursery Fees by District ($200–$158,640/year)
2026 Hong Kong kindergarten N-class (Pre-Nursery/PN) fee comparison: 504 schools with nursery classes across 18 districts. Fee data by popular brands, budget tiers, and school selection tips.
N-Class Fees Overview
N-class (also called PN class or Pre-Nursery) is a preparatory programme for children aged 2–3 in Hong Kong kindergartens. Under Education Bureau regulations, N-class is NOT covered by the Free Quality Kindergarten Education Scheme — parents must pay fees even at subsidised schools.
Key Statistics
| Item | Data |
|---|---|
| Schools offering N-class | 504 |
| Free Scheme schools (with N-class) | 343 |
| Private/International schools (with N-class) | 161 |
| Fee range | $200–$158,640/year |
⚠️ N-class at Free Scheme schools is not government-subsidised. Most charge low fees ($0–$10,000) but it is not free.
N-Class Schools by District
Hong Kong Island
| District | N-Class Schools | Free Scheme | Private | Private Fee Range |
|---|---|---|---|---|
| Eastern | 46 | 29 | 17 | $35,930–$151,030 |
| Central & Western | 28 | 12 | 16 | $44,506–$151,030 |
| Southern | 18 | 11 | 7 | $86,900–$154,200 |
| Wan Chai | 16 | 9 | 7 | $72,600–$135,000 |
Kowloon
| District | N-Class Schools | Free Scheme | Private | Private Fee Range |
|---|---|---|---|---|
| Kowloon City | 43 | 22 | 21 | $9,800–$158,640 |
| Kwun Tong | 38 | 36 | 2 | $200–$80,850 |
| Yau Tsim Mong | 27 | 17 | 10 | $3,440–$120,978 |
| Sham Shui Po | 25 | 19 | 6 | $70,950–$114,000 |
| Wong Tai Sin | 23 | 23 | 0 | — (all Free Scheme) |
New Territories
| District | N-Class Schools | Free Scheme | Private | Private Fee Range |
|---|---|---|---|---|
| Sai Kung | 38 | 21 | 17 | $58,800–$134,728 |
| Sha Tin | 37 | 26 | 11 | $27,478–$84,000 |
| Tuen Mun | 33 | 28 | 5 | $5,140–$79,200 |
| Yuen Long | 33 | 26 | 7 | $69,600–$127,380 |
| Kwai Tsing | 26 | 23 | 3 | $54,890–$86,400 |
| Tsuen Wan | 23 | 17 | 6 | $3,280–$113,190 |
| North | 19 | 16 | 3 | $5,500–$71,500 |
| Tai Po | 18 | 10 | 8 | $54,285–$108,680 |
| Islands | 13 | 8 | 5 | $70,840–$102,300 |
Popular Brand N-Class Fees
Education Groups
| Brand | PN Branches | Annual Fee Range | Features |
|---|---|---|---|
| Learning Habitat | 8 | $84,000–$86,400 | Inquiry-based, strong P1 placement |
| Victoria | 10 | $38,870–$137,973 | IB PYP, VSA through-train |
| Creative | 10 | $0–$80,000 | Thematic teaching, some free |
| Think International | 4 | $76,120–$90,420 | Small classes, bilingual |
| St. Hilary's | 2 | $75,460 | IB curriculum, through-train |
| Cannan | 3 | $3,280–$9,800 | Free Scheme, low PN fees |
Most Expensive N-Class Programmes
| School | District | Annual Fee |
|---|---|---|
| Tutor Time International (Kowloon Tong) | Kowloon City | $158,640 |
| Guidepost Montessori (Repulse Bay) | Southern | $154,200 |
| Tutor Time International (Mid-Levels) | Central & Western | $151,030 |
| Tutor Time (Braemar Hill) | Eastern | $151,030 |
| Guidepost Montessori (Mid-Levels) | Central & Western | $142,200 |
| Victoria (Harbour Green) | Eastern | $137,973 |
| Treasure House Nursery | Wan Chai | $135,000 |
| Yew Chung International (TKO) | Sai Kung | $134,728 |
Budget-Friendly N-Class (Free Scheme Schools)
| School | District | PN Annual Fee |
|---|---|---|
| Jing Jing Kindergarten (Shun Lee) | Kwun Tong | $200 |
| PLK Lee Shu Fook Kindergarten | Kwun Tong | $2,020 |
| Cannan Kindergarten (Riviera) | Tsuen Wan | $3,280 |
| Cannan Kindergarten (Prosperous) | Yau Tsim Mong | $3,440 |
| Jing Jing Kindergarten (Tuen Mun) | Tuen Mun | $5,140 |
| YCHK Creative Kindergarten | North | $5,500 |
| Cannan Kindergarten (Waterloo) | Kowloon City | $9,800 |
What N-Class Fees Include
| Cost Item | Range | Notes |
|---|---|---|
| Tuition | $200–$158,640/year | Main cost, paid in 10–12 instalments |
| Application fee | $20–$150 | Non-refundable |
| Registration fee | $500–$1,500 | Partially refundable |
| Miscellaneous (snacks, materials) | $500–$3,000/year | Varies by school |
| Uniform/bag | $500–$2,000 | One-time cost |
Financial Assistance
- Free Scheme: Does NOT cover N-class — subsidy starts from K1
- Child Care Centre Subsidy: SWD programme, means-tested, only for child care centres
- School fee remission: Some schools offer hardship discounts
Choosing N-Class by Budget
| Monthly Budget | Recommendation | Annual Fee Range |
|---|---|---|
| < $500/month | Free Scheme school N-class (Cannan, Jing Jing) | $200–$5,500 |
| $500–$3,000 | Free Scheme school N-class | $5,500–$35,000 |
| $3,000–$7,000 | Private brand N-class (Think, St. Hilary's) | $35,000–$86,400 |
| > $7,000 | International school N-class (Yew Chung, Tutor Time, ESF) | $86,400–$158,640 |
Selection Priorities
- K1 priority: Most schools give N-class students priority for K1 admission
- Location: Children aged 2 shouldn't travel far — aim for within 15 minutes
- Curriculum: Play-based vs structured learning
- Teacher ratio: N-class ideal at 1:6 or below
- Settling-in: Gradual entry arrangements suit different temperaments
Related Resources
- 📖 PN Class Complete Guide — age requirements, application process
- 📅 K1 Admission Timeline — K1 application dates
- 📊 PN Class Schools by District — filter schools with PN
- 💰 Popular Private KG Fees — private school comparison
Data sources: EDB Approved Fee Certificates 2025/26. Fee ranges based on Nursery class fee data. Actual charges subject to school announcements.
