New TerritoriesSha TinPrivate IndependentPN ClassNCS SupportSEN Support
New TerritoriesSha TinPrivate IndependentPN ClassCo-educational
LEARNING HABITAT KINDERGARTEN (DOUBLE COVE)
學之園幼稚園(迎海)
📖 Vision & Mission
No information
👩💼 School Leadership
Principal
MS CHEUNG YUEN MAN
Supervisor
MS CHAN SIU KA BRENDA
🏫 Facilities
No information
📊 School Statistics
| Capacity | 360 |
| Staff | 24 |
| Teacher:Student Ratio (AM) | 01:08.7 |
| Teacher:Student Ratio (PM) | 01:08.7 |
💰 Fee Information
Course Fees (After Government Subsidy)Effective: 01.08.2024
| Course | Tuition/Term | Tong Fai/Term | Terms | Annual Fee |
|---|---|---|---|---|
| NURSERY CANTONESE/ENGLISH STREAM (A.M.) | $7,000 | - | 12/- | $84,000 |
| NURSERY CANTONESE/ENGLISH STREAM (P.M.) | $7,000 | - | 12/- | $84,000 |
| NURSERY PUTONGHUA/ENGLISH STREAM (A.M.) | $7,300 | - | 12/- | $87,600 |
| NURSERY PUTONGHUA/ENGLISH STREAM (P.M.) | $7,300 | - | 12/- | $87,600 |
| LOWER KINDERGARTEN CANTONESE/ENGLISH STREAM (A.M.) | $7,000 | - | 12/- | $84,000 |
| LOWER KINDERGARTEN CANTONESE/ENGLISH STREAM (P.M.) | $7,000 | - | 12/- | $84,000 |
| LOWER KINDERGARTEN PUTONGHUA/ENGLISH STREAM (A.M.) | $7,300 | - | 12/- | $87,600 |
| LOWER KINDERGARTEN PUTONGHUA/ENGLISH STREAM (P.M.) | $7,300 | - | 12/- | $87,600 |
| UPPER KINDERGARTEN CANTONESE/ENGLISH STREAM (A.M.) | $7,000 | - | 12/- | $84,000 |
| UPPER KINDERGARTEN CANTONESE/ENGLISH STREAM (P.M.) | $7,000 | - | 12/- | $84,000 |
| UPPER KINDERGARTEN PUTONGHUA/ENGLISH STREAM (A.M.) | $7,300 | - | 12/- | $87,600 |
| UPPER KINDERGARTEN PUTONGHUA/ENGLISH STREAM (P.M.) | $7,300 | - | 12/- | $87,600 |
| Other Fees | Amount (HKD) |
|---|---|
| Application Fee | $40 |
| Registration Fee | $970 |
📄
View PDFFees Certificate
Official fee details from Education Bureau
📚 Curriculum
Local
No information
🎯 Teaching Approach
No information
🤝 Student Support
No information
👨👩👧 Parent Activities
No information
💝 Special Support
NCS Student Support
No information
SEN Support
Joining the On-site Pre-school Rehabilitation Services.
✅ Quality Review
Not applicable
📞 Contact
📍
Address
1/F, PHASE 3, DOUBLE COVE, 8 WU KAI SHA ROAD, LOK WO SHA, MA ON SHAN, SHATIN, NEW TERRITORIES
📞
Phone
2501 5850📠
Fax
2501 5432
🌐
📍 Location & Transport
Loading map...
🚇 Nearby MTR Stations
Wu Kai Sha
屯馬線
173m
Ma On Shan
屯馬線
1263m
Data Source: Education Bureau | 2026-02-12