New TerritoriesSai KungNon-profit-makingNCS SupportSEN Support
New TerritoriesSai KungNon-profit-makingCo-educational
HONG KONG ACADEMY
香港學堂國際學校
📖 Vision & Mission
No information
👩💼 School Leadership
Principal
MR DARE, STEPHEN PETER
Supervisor
MR KHANNA ATUL
🏫 Facilities
No information
📊 School Statistics
| Founded | 2000 |
| Capacity | 90 |
| Staff | 5 |
| Teacher:Student Ratio (AM) | 01:05.4 |
| Teacher:Student Ratio (PM) | - |
💰 Fee Information
Course Fees (After Government Subsidy)Effective: 18.08.2025
| Course | Tuition/Term | Tong Fai/Term | Terms | Annual Fee |
|---|---|---|---|---|
| Nursery AM | $11,657 | - | 10/- | $116,570 |
| Lower Kindergarten AM | $11,657 | - | 10/- | $116,570 |
| Kindergarten AM | $22,180 | - | 10/- | $221,800 |
| Grade 1 | $22,180 | - | 10/- | $221,800 |
| Grade 2 | $22,180 | - | 10/- | $221,800 |
| Grade 3 | $22,180 | - | 10/- | $221,800 |
| Grade 4 | $22,180 | - | 10/- | $221,800 |
| Grade 5 | $22,180 | - | 10/- | $221,800 |
| Grade 6 | $24,410 | - | 10/- | $244,100 |
| Grade 7 | $24,410 | - | 10/- | $244,100 |
| Grade 8 | $24,410 | - | 10/- | $244,100 |
| Grade 9 | $25,440 | - | 10/- | $254,400 |
| Grade 10 | $25,440 | - | 10/- | $254,400 |
| Grade 11 | $26,470 | - | 10/- | $264,700 |
| Grade 12 | $26,470 | - | 10/- | $264,700 |
| Other Fees | Amount (HKD) |
|---|---|
| Application Fee | $1500 |
📄
View PDFFees Certificate
Official fee details from Education Bureau
📚 Curriculum
Non-local
No information
🎯 Teaching Approach
No information
🤝 Student Support
No information
👨👩👧 Parent Activities
No information
💝 Special Support
NCS Student Support
No information
SEN Support
No information
✅ Quality Review
Not applicable
📞 Contact
📍
Address
33 WAI MAN ROAD, SAI KUNG, NEW TERRITORIES
📞
Phone
2655 1111📠
Fax
2655 1224
🌐
Website
http://www.hkacademy.edu.hk📍 Location & Transport
Loading map...
🚇 Nearby MTR Stations
No MTR stations within 1.5km
Data Source: Education Bureau | 2026-02-12