Hong Kong IslandSouthernNon-profit-makingNCS SupportSEN Support
Hong Kong IslandSouthernNon-profit-makingCo-educational
CANADIAN INTERNATIONAL SCHOOL
加拿大國際學校
📖 Vision & Mission
No information
👩💼 School Leadership
Principal
MR KAISER, TIMOTHY DAVID
Supervisor
MR HWA GUO WAI GODWIN
🏫 Facilities
No information
📊 School Statistics
| Capacity | 450 |
| Staff | 8 |
| Teacher:Student Ratio (AM) | 01:15.0 |
| Teacher:Student Ratio (PM) | 01:15.0 |
💰 Fee Information
Course Fees (After Government Subsidy)Effective: 01.09.2024
| Course | Tuition/Term | Tong Fai/Term | Terms | Annual Fee |
|---|---|---|---|---|
| Nursery AM | $1,000 | - | 10/- | $10,000 |
| Nursery PM | $1,000 | - | 10/- | $10,000 |
| Nursery Whole Day | $2,000 | - | 10/- | $20,000 |
| Kindergarten 1 AM | $1,200 | - | 10/- | $12,000 |
| Kindergarten 1 PM | $1,200 | - | 10/- | $12,000 |
| Kindergarten 1 Whole Day | $2,400 | - | 10/- | $24,000 |
| Kindergarten 2 AM | $1,400 | - | 10/- | $14,000 |
| Kindergarten 2 PM | $1,400 | - | 10/- | $14,000 |
| Kindergarten 2 Whole Day | $2,800 | - | 10/- | $28,000 |
| Preparatory AM | $1,500 | - | 10/- | $15,000 |
| Preparatory PM | $1,500 | - | 10/- | $15,000 |
| Preparatory Whole Day | $3,000 | - | 10/- | $30,000 |
| Other Fees | Amount (HKD) |
|---|---|
| Application Fee | $2350 |
| Registration Fee | $20,000 |
📄
View PDFFees Certificate
Official fee details from Education Bureau
📚 Curriculum
Non-local
No information
🎯 Teaching Approach
No information
🤝 Student Support
No information
👨👩👧 Parent Activities
No information
💝 Special Support
NCS Student Support
No information
SEN Support
No information
✅ Quality Review
Not applicable
📞 Contact
📍
Address
36 NAM LONG SHAN ROAD, (AND CANADIAN INTERNATIONAL SCHOOL PHASE II), ABERDEEN, AND UNITS G21-G24, SITE C, NO. 11 HEUNG YIP ROAD, WONG CHUK HANG, HONG KONG
📞
Phone
2525 7088📠
Fax
2525 7579
🌐
Website
http://www.cdnis.edu.hk📍 Location & Transport
Loading map...
🚇 Nearby MTR Stations
Wong Chuk Hang
南港島線
606m
Ocean Park
南港島線
1058m
Lei Tung
南港島線
1122m
Data Source: Education Bureau | 2026-02-12